![]() |
Financial Reporting
Financial Reporting
NASDAQCLMT
| Beta | 0.72 |
|---|---|
| Shares Outstanding | 87.1M |
| Average Volume (10 days) | 966.9K |
| Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 2 | |
|---|---|---|
| Buy | 0 | |
| Hold | 5 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Group Heritage 13(d) 10% Group Member | 540,000 Acquire Jun 5, 2026 |
|---|---|
Narwold Karen | 3,461 Acquire Jun 2, 2026 |
Quintana Julio | 3,461 Acquire Jun 2, 2026 |
Schumacher Amy Director | 3,461 Acquire Jun 2, 2026 |
Mawer Stephen Chairman of the Board | 6,092 Acquire Jun 2, 2026 |
Recent SEC Filings
| 144 | Jul 1, 2026 |
|---|---|
| SCHEDULE 13D/A | Jun 5, 2026 |
| Insider Buy/Sell | Jun 5, 2026 |
| Insider Buy/Sell | Jun 4, 2026 |
| New Insider | Jun 4, 2026 |
